ICON SUPER GRIP
2026 product lineup 12-strand HMPE/PES
ICON Super Grip is high‑performance 12‑strand rope manufactured from HMPE/PES fibers, each strand individually treated using a rotating 360° kiss‑roller coating process to ensure uniform protection and performance stability.
Premium 12‑strand braided HMPE / PES (UHMWPE /PES) rope featuring ultra‑high breaking strength and excellent friction.
customize color
Main color
Accent color
Key benefits
- Extremely good on winches, bits and capstans
- Increased safety
- High strength-to-weight
- Available in high diameters
- Extra long durability
- Excellent abrasion resistance
- Reduced external damage and particle ingress
- Easy to splice and repair
- Easy to inspect
Product features
-
Construction 12-strand plaited core
-
Fiber HMPE/PES
-
Specific gravity 0,99 - 1,1 (varies with the diameter)
-
UV resistance Excellent
-
Abbrasion resistance Excellent
-
Acid resistance Excellent
-
Alkali resistance Excellent
-
Most chemicals resistance Excellent
-
Water resistance Excellent (0% absorption)
-
Heat resistance Low (145°C - 150°C melting)
-
Elongation Low (2-3% at break)
DOWNLOAD
materials
| Diameter | Mass | MBL spliced | MBL unspliced | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (kg/m) | (lbs/100 ft) | (t) | (kN) | (lbs) | (t) | (kN) | (lbs) |
| 16 | 5/8" | 0,148 | 9,945 | 14,3 | 143 | 31 966 | 16,2 | 159 | 35 714 |
| 18 | 11/16" | 0,185 | 12,431 | 16,8 | 190 | 42 549 | 18,7 | 211 | 47 399 |
| 20 | 13/16" | 0,225 | 15,119 | 19,3 | 239 | 53 572 | 21,5 | 266 | 59 745 |
| 22 | 7/8" | 0,269 | 18,076 | 21,7 | 291 | 65 256 | 24,2 | 323 | 72 531 |
| 24 | 15/16" | 0,316 | 21,234 | 35,1 | 346 | 77 382 | 27,1 | 384 | 86 200 |
| 26 | 1 | 0,367 | 24,661 | 41,0 | 403 | 90 389 | 45,6 | 448 | 100 530 |
| 28 | 1_1/8" | 0,422 | 28,357 | 47,1 | 463 | 103 837 | 52,4 | 514 | 115 522 |
| 30 | 1_3/16" | 0,480 | 32,255 | 53,4 | 525 | 117 726 | 59,4 | 583 | 130 954 |
| 32 | 1_1/4" | 0,541 | 36,354 | 59,9 | 589 | 132 056 | 52,0 | 654 | 146 827 |
| 34 | 1_5/16" | 0,606 | 40,721 | 66,8 | 656 | 147 268 | 74,3 | 729 | 163 803 |
| 36 | 1_7/16" | 0,674 | 45,291 | 73,9 | 726 | 162 921 | 82,2 | 807 | 181 219 |
| 38 | 1_1/2" | 0,746 | 50,129 | 81,3 | 798 | 179 235 | 90,4 | 887 | 199 297 |
| 40 | 1_9/16" | 0,808 | 54,295 | 89,0 | 873 | 196 211 | 98,9 | 970 | 218 036 |
| 42 | 1_5/8" | 0,882 | 59,268 | 99,0 | 972 | 218 257 | 110,1 | 1 080 | 242 728 |
| 44 | 1_3/4" | 0,958 | 64,375 | 109,2 | 1 072 | 240 744 | 121,4 | 1 191 | 267 640 |
| 46 | 1_13/16" | 1,037 | 69,683 | 119,6 | 1 174 | 263 672 | 132,9 | 1 304 | 292 993 |
| 48 | 1_7/8" | 1,119 | 75,193 | 130,1 | 1 277 | 286 821 | 144,6 | 1 419 | 318 788 |
| 50 | 1_15/16" | 1,204 | 80,905 | 140,6 | 1 380 | 309 969 | 156,3 | 1 533 | 344 582 |
| 52 | 2_1/16" | 1,291 | 86,751 | 151,3 | 1 485 | 333 559 | 168,2 | 1 650 | 370 817 |
| 54 | 2_1/8" | 1,381 | 92,799 | 162,1 | 1 591 | 357 368 | 180,2 | 1 768 | 397 272 |
| 56 | 2_3/16" | 1,473 | 98,981 | 173,2 | 1 699 | 381 840 | 192,5 | 1 888 | 424 389 |
| 58 | 2_5/16" | 1,568 | 105,365 | 184,2 | 1 807 | 406 091 | 204,7 | 2 008 | 451 285 |
| 60 | 2_3/8" | 1,666 | 111,950 | 195,3 | 1 917 | 430 562 | 217,1 | 2 130 | 478 623 |
| 62 | 2_7/16" | 1,767 | 118,737 | 206,7 | 2 028 | 455 694 | 229,7 | 2 253 | 506 401 |
| 64 | 2_1/2" | 1,870 | 125,658 | 218,1 | 2 140 | 480 827 | 242,4 | 2 378 | 534 400 |
| 66 | 2_5/8" | 1,975 | 132,714 | 229,6 | 2 253 | 506 180 | 255,2 | 2 503 | 562 619 |
| 68 | 2_11/16" | 2,083 | 139,971 | 241,3 | 2 368 | 531 974 | 268,2 | 2 631 | 591 280 |
| 70 | 2_3/4" | 2,194 | 147,430 | 253,1 | 2 483 | 557 989 | 281,3 | 2 759 | 620 160 |
| 72 | 2_13/16" | 2,307 | 155,023 | 265,0 | 2 600 | 584 224 | 294,5 | 2 889 | 649 261 |
| 74 | 2_15/16" | 2,423 | 162,818 | 277,1 | 2 718 | 610 900 | 307,9 | 3 020 | 678 802 |
| 76 | 3 | 2,541 | 170,747 | 289,2 | 2 837 | 637 576 | 321,4 | 3 152 | 708 565 |
| 78 | 3_1/16" | 2,661 | 178,811 | 301,5 | 2 957 | 664 692 | 335,0 | 3 286 | 738 547 |
| 80 | 3_1/8" | 2,784 | 187,076 | 313,9 | 3 079 | 692 030 | 348,8 | 3 421 | 768 971 |
| 82 | 3_1/4" | 2,910 | 195,543 | 326,4 | 3 201 | 719 587 | 362,7 | 3 557 | 799 615 |
| 84 | 3_5/16" | 3,038 | 204,144 | 338,9 | 3 325 | 747 145 | 376,6 | 3 694 | 830 259 |
| 86 | 3_3/8" | 3,168 | 212,880 | 351,7 | 3 450 | 775 364 | 390,8 | 3 833 | 861 565 |
| 88 | 3_7/16" | 3,301 | 221,817 | 364,6 | 3 577 | 803 804 | 405,2 | 3 974 | 893 312 |
| 90 | 3_9/16" | 3,436 | 230,889 | 377,7 | 3 704 | 832 684 | 419,7 | 4 116 | 925 279 |
| 92 | 3_5/8" | 3,573 | 240,095 | 390,6 | 3 832 | 861 124 | 434,1 | 4 258 | 957 025 |
| 94 | 3_11/16" | 3,713 | 249,502 | 403,9 | 3 962 | 890 446 | 448,8 | 4 402 | 989 433 |
| 96 | 3_3/4" | 3,855 | 259,044 | 417,3 | 4 093 | 919 987 | 463,7 | 4 548 | 1 022 282 |
| 98 | 3_7/8" | 3,999 | 268,720 | 430,7 | 4 225 | 949 529 | 478,6 | 4 694 | 1 055 131 |
| 100 | 3_15/16" | 4,146 | 278,598 | 444,3 | 4 358 | 979 512 | 493,7 | 4 842 | 1 088 420 |
| 102 | 4 | 4,295 | 288,611 | 458,1 | 4 493 | 1 009 936 | 509,0 | 4 992 | 1 122 151 |
| 104 | 4_1/8" | 4,447 | 298,825 | 471,8 | 4 628 | 1 040 139 | 524,3 | 5 142 | 1 155 882 |
| 106 | 4_3/16" | 4,601 | 309,173 | 485,8 | 4 765 | 1 071 004 | 539,8 | 5 294 | 1 190 053 |
| 108 | 4_1/4" | 4,757 | 319,656 | 499,9 | 4 903 | 1 102 089 | 555,5 | 5 448 | 1 224 666 |
| 110 | 4_5/16" | 4,915 | 330,273 | 514,0 | 5 042 | 1 133 174 | 571,2 | 5 602 | 1 259 279 |
| 112 | 4_7/16" | 5,076 | 341,091 | 528,4 | 5 183 | 1 164 921 | 587,2 | 5 759 | 1 294 552 |
| 114 | 4_1/2" | 5,238 | 351,977 | 542,8 | 5 324 | 1 196 667 | 603,2 | 5 916 | 1 329 826 |
| 116 | 4_9/16" | 5,404 | 363,132 | 557,3 | 5 467 | 1 228 634 | 619,3 | 6 074 | 1 365 321 |
| 118 | 4_5/8" | 5,571 | 374,354 | 571,9 | 5 610 | 1 260 822 | 635,5 | 6 233 | 1 401 036 |
| 120 | 4_3/4" | 5,741 | 385,777 | 586,9 | 5 756 | 1 293 891 | 652,2 | 6 396 | 1 437 853 |
| 122 | 4_13/16" | 5,912 | 397,268 | 601,8 | 5 902 | 1 326 740 | 668,7 | 6 558 | 1 474 229 |
| 124 | 4_7/8" | 6,087 | 409,028 | 616,7 | 6 049 | 1 359 589 | 685,3 | 6 721 | 1 510 826 |
| 126 | 4_15/16" | 6,263 | 420,854 | 631,9 | 6 198 | 1 393 099 | 702,2 | 6 887 | 1 548 084 |
| 128 | 5_1/16" | 6,441 | 432,815 | 647,1 | 6 347 | 1 426 609 | 719,1 | 7 052 | 1 585 342 |
| 130 | 5_1/8" | 6,622 | 444,978 | 662,5 | 6 498 | 1 460 560 | 736,2 | 7 220 | 1 623 041 |
Discover our new
product line up
Reliable when it matters most. We prove our worth by delivering every time. Every product, every service, every promise we make is built to perform when it matters most. We don’t take shortcuts, and we don’t chase quick wins. We are here to create a brand we can proudly stand behind for decades to come.
ICON
ICON is a DNV type‑approved, high‑performance 12‑strand rope manufactured from HMPE fibers, each strand individually treated using a rotating 360° kiss‑roller coating process to ensure uniform protection and performance stability.
Learn MoreICON HD
The ICON HD is engineered for peak performance – starting with a powerful 12-strand core and finished with a precision 24 or 32-strand tight braided cover. The advanced 3-step coating technology provides unmatched defense against particle ingress, combats abrasion on every level, and ensures the core and cover work as one seamless unit.
Learn MoreICON XHD
The ICON XHD redefines what a high-performance rope can be. At its core, low-twist HMPE yarns deliver extraordinary strength, while each of its 12 strands is individually encased in a tightly woven 16/24/32-strand braided cover – providing strand-level protection against wear and abrasion in the most rugged environments imaginable.
Learn More
TERRAX
TERRAX – a revolutionary 12-strand polyester rope that rewrites the rules of strength. Outperforming conventional polyester ropes by more than 2x, it achieves an extraordinary breaking strength that sits 150% above the ISO standard. When ordinary simply won’t cut it, TERRAX delivers the extraordinary.
Learn MoreLet’s stay
in touch
Our highly skilled and experienced staff work in perfect symphony with software and IT solutions to provide the fastest possible services and seamless transactions.