ICON DOUBLE GROMMET
2026 product lineup High Performance Grommets – up to MBL 2 595 ton
Supercharge your lifting operations with ICON Double Grommets - the ultimate HMPE solution engineered for maximum performance when single grommets simply aren't enough. Built from our high-performance ICON 12-strand and ICON HD ropes, every double grommet is constructed from genuine HMPE yarns, each individually coated using our revolutionary rotating 360° Kiss-roller technology. The result? Dramatically improved internal and external abrasion resistance, longer service life, and superior strength retention.
Precision-manufactured in accordance with our dedicated technical file based on the ISO 18264:2016 standard, each double grommet features expertly hand-spliced eyes with our proprietary positive locking tuck variant — delivering guaranteed anti-slip performance in every scenario.
Forget heavy, unwieldy steel wires. ICON Double Grommets are not only stronger and safer — they're more than 7 times lighter. And compared to standard fiber ropes, the compact diameter means 60% weight savings, reduced storage requirements, and dramatically easier handling. The double configuration amplifies load capacity and distribution, giving your team the ultimate edge in demanding lifting environments. All of this at a competitive market price, with full customization available to fit your exact needs.
Twice as strong. Twice as smart. That's ICON Double Grommets
customize color
Main color
Key benefits
- Less risk to the crew
- Less injuries
- 1/7 of weight steel wire ropes.
- Easier handling
- Faster operation
- Less personnel needed
- Higher lifting capacity
- Less back injuries
- No contact damage
- No fraying or sharp edges
- Superior bending flex fatigue
- Easy to inspect and repair
Product features
-
Construction 12-strand plaited core
-
Fiber HMPE
-
Specific gravity 0,97 (floating)
-
UV resistance Excellent
-
Abbrasion resistance Excellent
-
Acid resistance Excellent
-
Alkali resistance Excellent
-
Most chemicals resistance Excellent
-
Water resistance Excellent (0% absorption)
-
Heat resistance Low (145°C - 150°C melting)
-
Elongation Low (2-3% at break)
-
Chemical resistance Excellent
DOWNLOAD
materials
| Diameter | MBL spliced | Work Load Limit (WLL) vertical and choker hitches SAFETY FACTOR 7:1 | |||
|---|---|---|---|---|---|
| (mm) | (inch) | (t) | (kN) | (vertical t) | (vertical kN) |
| 6 | 1/4“ | 13,05 | 128,0 | 1,86 | 18,29 |
| 8 | 5/16“ | 22,52 | 220,8 | 3,22 | 31,54 |
| 10 | 13/32“ | 34,26 | 336,0 | 4,89 | 48,00 |
| 12 | 1/2“ | 48,95 | 480,0 | 6,99 | 68,57 |
| 14 | 9/16“ | 65,26 | 640,0 | 9,32 | 91,43 |
| 16 | 5/8“ | 83,21 | 816,0 | 11,89 | 116,57 |
| 18 | 3/4“ | 102,79 | 1 008,0 | 14,68 | 144,00 |
| 20 | 13/16“ | 124,00 | 1 216,0 | 17,71 | 173,71 |
| 22 | 7/8“ | 146,84 | 1 440,0 | 20,98 | 205,71 |
| 24 | 1 | 169,68 | 1 664,0 | 24,24 | 237,71 |
| 26 | 1_1/16“ | 195,78 | 1 920,0 | 27,97 | 274,29 |
| 28 | 1_1/8“ | 223,52 | 2 192,0 | 31,93 | 313,14 |
| 30 | 1_1/4“ | 252,89 | 2 480,0 | 36,13 | 354,29 |
| 32 | 1_5/16“ | 282,26 | 2 768,0 | 40,32 | 395,43 |
| 34 | 1_3/8“ | 314,89 | 3 088,0 | 44,98 | 441,14 |
| 36 | 1_1/2“ | 349,15 | 3 424,0 | 49,88 | 489,14 |
| 38 | 1_9/16“ | 383,42 | 3 760,0 | 54,77 | 537,14 |
| 40 | 1_5/8“ | 419,31 | 4 112,0 | 59,90 | 587,43 |
| 44 | 1_3/4“ | 497,62 | 4 880,0 | 71,09 | 697,14 |
| 48 | 2 | 579,20 | 5 680,0 | 82,74 | 811,43 |
| 52 | 2_1/8“ | 667,31 | 6 544,0 | 95,33 | 934,86 |
| 56 | 2_1/4“ | 760,30 | 7 456,0 | 108,61 | 1 065,14 |
| 60 | 2_1/2“ | 859,83 | 8 432,0 | 122,83 | 1 204,57 |
| 64 | 2_5/8“ | 962,62 | 9 440,0 | 137,52 | 1 348,57 |
| 68 | 2_3/4“ | 1 071,93 | 10 512,0 | 153,13 | 1 501,71 |
| 72 | 3 | 1 186,14 | 11 632,0 | 169,45 | 1 661,71 |
| 76 | 3_1/8“ | 1 305,24 | 12 800,0 | 186,46 | 1 828,57 |
| 80 | 3_1/4“ | 1 427,61 | 14 000,0 | 203,94 | 2 000,00 |
| 84 | 3_3/8“ | 1 556,50 | 15 264,0 | 222,36 | 2 180,57 |
| 88 | 3_5/8“ | 1 696,80 | 16 576,0 | 241,47 | 2 368,00 |
| 92 | 4 | 1 837,11 | 17 932,8 | 261,24 | 2 561,83 |
| 96 | 4_1/16“ | 1 970,92 | 19 328,0 | 281,56 | 2 761,14 |
| 100 | 4_1/8“ | 2 119,39 | 20 784,0 | 302,77 | 2 969,14 |
| 102 | 4_1/4“ | 2 194,11 | 21 516,8 | 313,44 | 3 073,83 |
| 104 | 4_1/2“ | 2 271,12 | 22 272,0 | 324,45 | 3 181,71 |
| 108 | 4_9/16“ | 2 427,75 | 23 808,0 | 346,82 | 3 401,14 |
| 112 | 4_5/8“ | 2 595,15 | 25 449,6 | 370,74 | 3 635,66 |
Discover our new
product line up
Reliable when it matters most. We prove our worth by delivering every time. Every product, every service, every promise we make is built to perform when it matters most. We don’t take shortcuts, and we don’t chase quick wins. We are here to create a brand we can proudly stand behind for decades to come.
ICON
ICON is a DNV type‑approved, high‑performance 12‑strand rope manufactured from HMPE fibers, each strand individually treated using a rotating 360° kiss‑roller coating process to ensure uniform protection and performance stability.
Learn MoreICON HD
The ICON HD is engineered for peak performance – starting with a powerful 12-strand core and finished with a precision 24 or 32-strand tight braided cover. The advanced 3-step coating technology provides unmatched defense against particle ingress, combats abrasion on every level, and ensures the core and cover work as one seamless unit.
Learn MoreICON XHD
The ICON XHD redefines what a high-performance rope can be. At its core, low-twist HMPE yarns deliver extraordinary strength, while each of its 12 strands is individually encased in a tightly woven 16/24/32-strand braided cover – providing strand-level protection against wear and abrasion in the most rugged environments imaginable.
Learn More
TERRAX
TERRAX – a revolutionary 12-strand polyester rope that rewrites the rules of strength. Outperforming conventional polyester ropes by more than 2x, it achieves an extraordinary breaking strength that sits 150% above the ISO standard. When ordinary simply won’t cut it, TERRAX delivers the extraordinary.
Learn MoreLet’s stay
in touch
Our highly skilled and experienced staff work in perfect symphony with software and IT solutions to provide the fastest possible services and seamless transactions.