ICON XHD
2026 product lineup 12-strand HMPE rope with individual strand coverage
The ICON XHD redefines what a high-performance rope can be. At its core, low-twist HMPE yarns deliver extraordinary strength, while each of its 12 strands is individually encased in a tightly woven 16/24/32-strand braided cover (HMPE/PES optional) - providing strand-level protection against wear and abrasion in the most rugged environments imaginable. This meticulous construction produces a consistently round, perfectly balanced rope that performs as good as it looks.
Featuring a protective outer cover and an integrated inner sand filter, the rope delivers enhanced UV resistance and superior abrasion protection from both internal and external forces.
customize color
Main color
Key benefits
- Increased safety
- High strength-to-weight
- Available in high diameters
- Extra long durability
- Excellent abrasion resistance
- Reduced external damage and particle ingress
- Easy to splice and repair
- Easy to inspect
- Extremely good on winches, bits and capstans
Product features
-
Construction 12-strand-individually braided covers
-
Fiber HMPE
-
Specific gravity 0,973 (floating)
-
UV resistance Excellent
-
Abbrasion resistance Excellent
-
Acid resistance Excellent
-
Alkali resistance Excellent
-
Most chemicals resistance Excellent
-
Water resistance Excellent (0% absorption)
-
Heat resistance Low (145°C - 150°C melting)
-
Elongation Low (2-3% at break)
-
Fiber Toxicity Biologically inert, IARC classified 3
-
Weathering ISO12224 Excellent
-
Couting Toxicity Water based, solvent free, REACH approved
DOWNLOAD
materials
| Diameter | Mass (core only) | MBL spliced | MBL unspliced | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (kg/m) | (lbs/100 ft) | (t) | (kN) | (lbs) | (t) | (kN) | (lbs) |
| 20 | 13/16“ | 0,214 | 14,380 | 34,7 | 340 | 76 884 | 38,7 | 380 | 85 427 |
| 22 | 7/8“ | 0,256 | 17,202 | 41,3 | 405 | 91 047 | 45,9 | 450 | 101 164 |
| 24 | 1 | 0,299 | 20,092 | 47,9 | 470 | 105 210 | 53,0 | 520 | 116 900 |
| 26 | 1_1/16“ | 0,350 | 23,519 | 55,1 | 540 | 121 397 | 61,2 | 600 | 134 885 |
| 28 | C | 0,401 | 26,946 | 62,7 | 615 | 138 594 | 69,9 | 685 | 153 994 |
| 30 | 1_1/4“ | 0,456 | 30,642 | 71,4 | 700 | 156 804 | 79,0 | 775 | 174 227 |
| 32 | 1_5/16“ | 0,514 | 34,539 | 79,5 | 780 | 175 013 | 88,2 | 865 | 194 459 |
| 34 | 1_3/8“ | 0,575 | 38,638 | 88,7 | 870 | 195 246 | 98,4 | 965 | 216 940 |
| 36 | 1_1/2“ | 0,640 | 43,006 | 98,4 | 965 | 216 490 | 109,1 | 1 070 | 240 545 |
| 38 | 1_9/16“ | 0,707 | 47,508 | 108,1 | 1 060 | 237 735 | 119,8 | 1 175 | 264 150 |
| 40 | 1_5/8“ | 0,778 | 52,279 | 117,8 | 1 155 | 259 991 | 131,0 | 1 285 | 288 879 |
| 44 | 1_3/4“ | 0,929 | 62,426 | 140,2 | 1 375 | 308 550 | 155,5 | 1 525 | 342 833 |
| 48 | 2 | 1,091 | 73,312 | 163,2 | 1 600 | 359 131 | 181,0 | 1 775 | 399 035 |
| 52 | 2_1/8“ | 1,266 | 85,071 | 187,6 | 1 840 | 413 760 | 208,5 | 2 045 | 459 733 |
| 56 | 2_1/4“ | 1,453 | 97,637 | 213,6 | 2 095 | 471 423 | 237,6 | 2 330 | 523 804 |
| 60 | 2_1/2“ | 1,652 | 111,009 | 241,7 | 2 370 | 533 133 | 268,7 | 2 635 | 592 370 |
| 64 | 2_5/8“ | 1,862 | 125,121 | 270,7 | 2 655 | 596 866 | 300,8 | 2 950 | 663 185 |
| 68 | 2_3/4“ | 2,086 | 140,173 | 301,3 | 2 955 | 664 646 | 335,0 | 3 285 | 738 496 |
| 72 | 3 | 2,328 | 156,434 | 333,4 | 3 270 | 735 461 | 370,7 | 3 635 | 817 179 |
| 76 | 3_1/8“ | 2,583 | 173,570 | 367,1 | 3 600 | 809 310 | 407,9 | 4 000 | 899 234 |
| 80 | 3_1/4“ | 2,851 | 191,578 | 401,8 | 3 940 | 885 183 | 446,1 | 4 375 | 983 537 |
| 82 | 3_3/8“ | 2,990 | 200,919 | 419,7 | 4 116 | 925 236 | 466,3 | 4 573 | 1 028 040 |
| 88 | 3_5/8“ | 3,425 | 230,149 | 475,2 | 4 660 | 1 048 048 | 528,2 | 5 180 | 1 164 498 |
| 92 | 3_3/4“ | 3,737 | 251,115 | 514,3 | 5 044 | 1 133 834 | 571,5 | 5 604 | 1 259 816 |
| 96 | 4 | 4,049 | 272,080 | 554,2 | 5 435 | 1 222 048 | 615,9 | 6 040 | 1 357 831 |
Discover our new
product line up
Reliable when it matters most. We prove our worth by delivering every time. Every product, every service, every promise we make is built to perform when it matters most. We don’t take shortcuts, and we don’t chase quick wins. We are here to create a brand we can proudly stand behind for decades to come.
ICON
ICON is a DNV type‑approved, high‑performance 12‑strand rope manufactured from HMPE fibers, each strand individually treated using a rotating 360° kiss‑roller coating process to ensure uniform protection and performance stability.
Learn MoreICON HD
The ICON HD is engineered for peak performance – starting with a powerful 12-strand core and finished with a precision 24 or 32-strand tight braided cover. The advanced 3-step coating technology provides unmatched defense against particle ingress, combats abrasion on every level, and ensures the core and cover work as one seamless unit.
Learn MoreICON XHD
The ICON XHD redefines what a high-performance rope can be. At its core, low-twist HMPE yarns deliver extraordinary strength, while each of its 12 strands is individually encased in a tightly woven 16/24/32-strand braided cover – providing strand-level protection against wear and abrasion in the most rugged environments imaginable.
Learn More
TERRAX
TERRAX – a revolutionary 12-strand polyester rope that rewrites the rules of strength. Outperforming conventional polyester ropes by more than 2x, it achieves an extraordinary breaking strength that sits 150% above the ISO standard. When ordinary simply won’t cut it, TERRAX delivers the extraordinary.
Learn MoreLet’s stay
in touch
Our highly skilled and experienced staff work in perfect symphony with software and IT solutions to provide the fastest possible services and seamless transactions.